Past Elections
2009 Elections - held 2008
| President
| Ernie Buutveld | Havelock School Marlborough |
| Vice President | Peter Simpson | Belfast School Christchurch |
| Immediate Past President | Paddy Ford | Balclutha School Balclutha |
| National
Secretary | Colleen Murray | Mayfield School Auckland |
| National Treasurer | David Ellery | Somerville Intermediate Auckland |
| Executive | Sally Direen | Balaclava
School Dunedin |
| Paul Drummond | Tahunanui School Nelson | |
| Jacqui Duncan | Cashmere School Christchurch | |
| Barry Hambleton | Konini School Auckland | |
| Phil Harding | Paparoa Street School Christchurch | |
| Julie Hepburn | Levin North School Levin | |
| Geoff Lovegrove | Lytton
Street School Feilding | |
| Liz Millar | Ngaio School Wellington | |
| Phil Palfrey | Manurewa East School Auckland | |
| Peter Witana | Kawakawa School Kawakawa |
2008 Elections - held 2007
| President
| Paddy Ford | Balclutha School Balclutha |
| Vice President | Ernie Buutveld | Havelock School Marlborough |
| Immediate Past President | Judy Hanna | Mangere Bridge School Auckland |
| National
Secretary | Colleen Murray | Mayfield School Auckland |
| National Treasurer | Geoff Lovegrove | Lytton Street School Feilding |
| Executive | Sally Direen | Balaclava
School Dunedin |
| Paul Drummond | Tahunanui School Nelson | |
| Jacqui Duncan | Cashmere School Christchurch | |
| David Ellery | Somerville Intermediate Auckland | |
| Marion Fitchett | Ngaio School Wellington | |
| Barry Hambleton | Konini School Auckland | |
| Julie Hepburn | Levin North School Levin | |
| Liz Millar | Ngaio School Wellington | |
| Peter Simpson | Belfast School Christchurch | |
| Peter Witana | Kawakawa School Kawakawa |
2007 Elections - held 2006
| President
| Judy Hanna | Mangere Bridge School Auckland |
| Vice President | Paddy Ford | Balclutha School Balclutha |
| Immediate Past President | Pat Newman | Hora Hora School Whangarei |
| National
Secretary | Colleen Murray | Mayfield School Auckland |
| National Treasurer | Geoff Lovegrove | Lytton
Street School Feilding |
| Executive | Ernie Buutveld | Te Hihi School Auckland |
| Paul Drummond | Tahunanui School Nelson | |
| Jacqui Duncan | Cashmere School Christchurch | |
| David Ellery | Somerville intermediate Auckland | |
| Marion Fitchett | Ngaio School Wellington | |
| Barry Hambleton | Konini School Auckland | |
| Julie Hepburn | Levin North School Levin | |
| Liz Millar | Ngaio School Wellington | |
| Peter Simpson | Belfast School Christchurch | |
| Peter Witana | Kawakawa School Kawakawa |
2006 Elections - held 2005
| President | Pat Newman | Mangere Bridge School Auckland |
| Vice President | Judy Hanna | |
| Immediate Past President | Kevin Squire | |
| National
Secretary | Colleen Murray | |
| National Treasurer | Geoff Lovegrove | |
| Executive | Marion Fitchett | |
| Paddy Ford | ||
| Peter Simpson | ||
| Jacqui Duncan | ||
| Liz Millar | ||
| Julie Hepburn | ||
| Mark Ellis | ||
| Barry Hambleton | ||
| Madeleine East | ||
| Ernie Buutveld | ||
| Carolyn Stuart | (not elected) | |
| debi Marshall Lobb | (not elected) |
2005 Elections - held 2004
| President
| Pat Newman | Mangere Bridge School Auckland |
| Vice President | Judy Hanna | |
| Immediate Past President | Kelvin Squire | |
| National
Secretary | Judy Hanna | |
| National Treasurer | Geoff Lovegrove | |
| Executive | Ernie Buutveld | |
| Mark Ellis | ||
| Marion Fitchett | ||
| Paddy Ford | ||
| Barry Hambleton | ||
| Linda Woon | ||
| Peter Simpson | ||
| Liz Millar | ||
| Colleen Murray | ||
| Madeleine East | ||
| Peter Marshall | (not elected) | |
| Carolyn Stuart | (not elected) | |
| Julie Hepburn | (not elected) |

