Elections
NZPF Voting Result - held 2011
National Executive from 1 January 2012
| President | Paul Drummond | Tahunanui School Nelson |
| Vice President | Phil Harding | Paparoa Street School Christchurch |
| Immediate Past President | Peter Simpson | Belfast School Christchurch |
| National Secretary | To be appointed | |
| Finance Convenor | To be appointed | |
| Executive | Gavin Beere | Hillpark School Auckland |
| Kevin Bush | Te Hihi School Auckland | |
| Ernie Buutveld | Havelock School Marlborough | |
| Marlene Campbell | Salford School Invercargill | |
| Whetu Cormick | Macandrew Intermediate Dunedin | |
| Sally Direen | Balaclava School Dunedin | |
| David Ellery | Somerville Intermediate Auckland | |
| Julie Hepburn | Levin North School Levin | |
| Keri Milne-Ihimaera | Moerewa School Northland | |
| Phil Palfrey | Manurewa East School Auckland | |
| Denise Torrey | Somerfield School Christchurch | |
| Peter Witana | Kawakawa School Kawakawa | |
Please note that under the constitution the new executive will appoint from within their number a member to each of the positions of National Secretary and Finance Convenor.
NOMINATION FORM



